WATERPROOF POWER SUPPLY UNIT LED 12V 45W
Technical Specifications
| Parametry techniczne | |
|---|---|
| Model | WATERPROOF POWER SUPPLY UNIT LED 12V 45W |
| Nominal power | 45W |
| Supply voltage frequency | 47 ∼ 60 Hz |
| Rated voltage | 12V |
| Rated | 3,75A |
| Power factor | 0,3A/115V 0,25A/235V |
| Input voltage range | 150 ∼ 250 VAC |
| Current | 0,3A/115V 0,25A/235V |
| Lightning impulse current | 0,6A/235V |
| Operation temperature | -20 ∼ + 70°C |
| The temperature and humidity of storage | -40 ∼ + 80°C, 10∼90% RH |
| Ambient humidity | 20~90% RH non-condensing (Waterproof) |
| Protection rating | IP67 |
| Safety / EMC | Znak CE (LVD), |
| Output current range | 0∼3,75A |
| Voltage tolerance | +/- 5% |
| Setting, escalation | 100ms/220VAC |
| Hold time | 80ms/220VAC |
| Overcurrent and overload | At 145~160% of nominal output power |
| Outside dimensions (L x W x H) | 250x30x20 mm |
| Efficiency | 80% |
| Ripple and noise (max.) | 150mV |
| Short-circuit protection | Automatic return to normal operation aft |
| Temperature protection | OFF the output |
| Dielectric strength | EN 61547:1995+A1:2000; WE/Obudowa: 1,5KVAC EN 55015:2006; WE/WY: 1,5KVAC; EN 61347-2-13:2006; EN 61347-1:2008; ; EN 61000-3-2:1995+A2:2005 EN 61000-3- 2:2006; |
